Watchlist
Toate instrumentele platformei, cu ultimul preț, variația zilei și un grafic pe șapte zile, cu căutare, filtre pe grup, sortare și pagini.
Actualizat 28 sept. 2026, 22:46, ora României. 189 instrumente.
| 7 Zile | ||||
|---|---|---|---|---|
| Valute | EURUSDEuro / Dolar american | 1,13689 | -0,17% | |
| Valute | GBPUSDLiră sterlină / Dolar | 1,32575 | +0,12% | |
| Valute | USDJPYDolar / Yen japonez | 157,393 | +0,07% | |
| Valute | USDCHFDolar / Franc elvețian | 0,83200 | +0,44% | |
| Valute | EURGBPEuro / Liră sterlină | 0,85755 | -0,27% | |
| Valute | EURJPYEuro / Yen japonez | 178,939 | -0,12% | |
| Valute | AUDUSDDolar australian / Dolar | 0,70201 | -0,04% | |
| Valute | USDCADDolar / Dolar canadian | 1,41751 | +0,24% | |
| Valute | AUDCADAUDCAD | 0,99498 | +0,18% | |
| Valute | AUDCHFAUDCHF | 0,58407 | +0,39% | |
| Valute | AUDCNHAUDCNH | 4,71204 | -0,21% | |
| Valute | AUDJPYAUDJPY | 110,491 | +0,01% | |
| Valute | AUDNZDAUDNZD | 1,23812 | -0,14% | |
| Valute | AUDSGDAUDSGD | 0,89667 | -0,03% | |
| Valute | CADCHFCADCHF | 0,58693 | +0,23% | |
| Valute | CADJPYCADJPY | 111,035 | -0,15% | |
| Valute | CHFJPYCHFJPY | 189,174 | -0,33% | |
| Valute | CHFSGDCHFSGD | 1,53524 | -0,37% | |
| Valute | EURAUDEURAUD | 1,61950 | -0,10% | |
| Valute | EURCADEURCAD | 1,61149 | +0,05% | |
| Valute | EURCHFEURCHF | 0,94592 | +0,25% | |
| Valute | EURCZKEURCZK | 24,3687 | +0,18% | |
| Valute | EURDKKEURDKK | 7,47382 | +0,01% | |
| Valute | EURHUFEURHUF | 366,899 | +0,68% | |
| Valute | EURNOKEURNOK | 10,84320 | +0,17% | |
| Valute | EURNZDEURNZD | 2,00511 | -0,26% | |
| Valute | EURPLNEURPLN | 4,36733 | -0,07% | |
| Valute | EURSEKEURSEK | 11,31816 | +0,44% | |
| Valute | EURSGDEURSGD | 1,45224 | -0,15% | |
| Valute | EURTRYEURTRY | 55,70919 | +0,03% | |
| Valute | GBPAUDGBPAUD | 1,88851 | +0,20% | |
| Valute | GBPCADGBPCAD | 1,87907 | +0,35% | |
| Valute | GBPCHFGBPCHF | 1,10302 | +0,56% | |
| Valute | GBPJPYGBPJPY | 208,663 | +0,18% | |
| Valute | GBPNZDGBPNZD | 2,33807 | +0,03% | |
| Valute | GBPSGDGBPSGD | 1,69349 | +0,15% | |
| Valute | NZDCADNZDCAD | 0,80363 | +0,35% | |
| Valute | NZDCHFNZDCHF | 0,47167 | +0,56% | |
| Valute | NZDJPYNZDJPY | 89,231 | +0,17% | |
| Valute | NZDSGDNZDSGD | 0,72412 | +0,14% | |
| Valute | NZDUSDNZDUSD | 0,56698 | +0,13% | |
| Valute | SGDJPYSGDJPY | 123,184 | +0,09% | |
| Valute | USDBRLUSDBRL | 5,25047 | +0,70% | |
| Valute | USDCLPUSDCLP (piață închisă) | 968,80 | +0,75% | |
| Valute | USDCNHUSDCNH | 6,71244 | -0,15% | |
| Valute | USDCOPUSDCOP (piață închisă) | 3.364,40 | +1,60% | |
| Valute | USDCZKUSDCZK | 21,43838 | +0,42% | |
| Valute | USDDKKUSDDKK | 6,57378 | +0,24% | |
| Valute | USDHKDUSDHKD | 7,84511 | +0,01% | |
| Valute | USDHUFUSDHUF | 322,690 | +0,92% | |
| Valute | USDIDRUSDIDR | 18.030,9 | +0,46% | |
| Valute | USDILSUSDILS | 3,06390 | +0,99% | |
| Valute | USDINRUSDINR | 96,367 | +0,31% | |
| Valute | USDKRWUSDKRW | 1.359,32 | -0,47% | |
| Valute | USDMXNUSDMXN | 17,92838 | +1,45% | |
| Valute | USDNOKUSDNOK | 9,53768 | +0,37% | |
| Valute | USDPLNUSDPLN | 3,84148 | +0,12% | |
| Valute | USDSEKUSDSEK | 9,95526 | +0,63% | |
| Valute | USDSGDUSDSGD | 1,27753 | +0,05% | |
| Valute | USDTHBUSDTHB | 33,61498 | +0,76% | |
| Valute | USDTRYUSDTRY | 48,97071 | +0,24% | |
| Valute | USDTWDUSDTWD (piață închisă) | 31,866 | +0,02% | |
| Valute | USDZARUSDZAR | 16,40109 | +0,61% | |
| Metale | XAUUSDAur (uncie, USD) | 4.128,74 | -3,67% | |
| Metale | XAGUSDArgint (uncie, USD) | 60,974 | -5,18% | |
| Metale | XAGAUDXAGAUD | 86,857 | -5,09% | |
| Metale | XAGEURXAGEUR (piață închisă) | 54,458 | +0,03% | |
| Metale | XAUAUDXAUAUD | 5.881,36 | -3,60% | |
| Metale | XAUEURXAUEUR | 3.631,60 | -3,48% | |
| Metale | XAUJPYXAUJPY | 649.796 | -3,62% | |
| Metale | XPDUSDXPDUSD | 1.215,525 | -3,91% | |
| Metale | XPTUSDXPTUSD | 1.721,595 | -2,99% | |
| Energie | UKOUSDPetrol Brent | 104,059 | +0,02% | |
| Energie | USOUSDPetrol WTI | 95,611 | -0,22% | |
| Energie | NGCGaz natural (Henry Hub) | 3,002 | -2,78% | |
| Energie | CLOILCL-OIL | 92,736 | +0,39% | |
| Energie | GASCGAS-C | 3,4505 | -1,75% | |
| Energie | GASOILCGASOIL-C | 1.494,22 | -0,30% | |
| Energie | UKOUSDFTUKOUSDft | 98,003 | +0,66% | |
| Indici | USDXIndicele dolarului | 100,933 | +0,18% | |
| Indici | US500S&P 500 | 7.696,53 | -0,71% | |
| Indici | USTECNasdaq 100 | 30.337,30 | -1,11% | |
| Indici | US30Dow Jones 30 | 51.552,40 | -0,58% | |
| Indici | DE40DAX 40 | 25.539,78 | -0,12% | |
| Indici | UK100FTSE 100 | 10.737,0 | -0,13% | |
| Indici | JPN225Nikkei 225 | 66.031,35 | -0,95% | |
| Indici | VIXIndicele VIX (piață închisă) | 17,884 | +2,29% | |
| Indici | AUS200AUS200 | 8.683,5 | +0,18% | |
| Indici | BVSPXBVSPX | 183.126,29 | -0,22% | |
| Indici | CHINA50CHINA50 | 13.946 | -1,83% | |
| Indici | CHINA50FTCHINA50ft | 13.933,3 | -1,80% | |
| Indici | CHINAHCHINAH (piață închisă) | 8.217,56 | +0,91% | |
| Indici | DJ30FTDJ30ft | 51.848,45 | -0,63% | |
| Indici | ESP35ESP35 (piață închisă) | 19.712,5 | -0,40% | |
| Indici | EUSTX50EUSTX50 | 6.352,8 | +0,23% | |
| Indici | FRA40FRA40 | 8.134,6 | +0,15% | |
| Indici | FRA40FTFRA40ft | 8.131,23 | +0,11% | |
| Indici | GER40FTGER40ft | 25.684,80 | -0,15% | |
| Indici | HK50HK50 (piață închisă) | 24.635,2 | +0,73% | |
| Indici | HK50FTHK50ft (piață închisă) | 24.685,20 | +0,75% | |
| Indici | HKTECHHKTECH (piață închisă) | 4.295,55 | -0,33% | |
| Indici | JPN225FTJPN225ft | 65.813,18 | -0,94% | |
| Indici | NAS100FTNAS100ft | 30.570,23 | -1,13% | |
| Indici | NETH25NETH25 | 1.121,39 | +0,46% | |
| Indici | SGP20SGP20 | 533,97 | +0,35% | |
| Indici | SP500FTSP500ft | 7.747,25 | -0,75% | |
| Indici | SWI20SWI20 (piață închisă) | 13.997,75 | +0,07% | |
| Indici | TWINDEXTWINDEX | 4.281,09 | -0,20% | |
| Indici | UK100FTUK100ft | 10.783,65 | -0,16% | |
| Indici | US2000US2000 | 2.824,70 | -0,47% | |
| Crypto | BTCUSDBitcoin | 83.372,87 | -1,38% | |
| Crypto | ETHUSDEthereum | 2.674,68 | -0,38% | |
| Crypto | ADAJPYADAJPY | 38,448 | -3,55% | |
| Crypto | ADAUSDADAUSD | 0,2443 | -2,94% | |
| Crypto | ALGUSDALGUSD | 0,1321 | +13,06% | |
| Crypto | APTUSDAPTUSD | 0,81 | -2,41% | |
| Crypto | ARUSDARUSD | 4,20 | -13,04% | |
| Crypto | ATMUSDATMUSD | 1,729 | -6,16% | |
| Crypto | AVAUSDAVAUSD | 10,32 | -4,00% | |
| Crypto | BATUSDBATUSD | 0,0893 | -4,80% | |
| Crypto | BCHJPYBCHJPY | 48.042 | -7,90% | |
| Crypto | BCHUSDBCHUSD | 306,09 | -7,82% | |
| Crypto | BNBUSDBNBUSD | 763,30 | -1,65% | |
| Crypto | BTCBCHBTCBCH | 271,376 | +7,20% | |
| Crypto | BTCETHBTCETH | 31,1743 | -0,95% | |
| Crypto | BTCEURBTCEUR | 73.305,00 | -1,19% | |
| Crypto | BTCJPYBTCJPY | 13.122.338 | -1,30% | |
| Crypto | BTCLTCBTCLTC | 1.208,858 | +1,91% | |
| Crypto | BTCXAUBTCXAU | 20,19524 | +2,36% | |
| Crypto | CROUSDCROUSD | 0,06823 | +1,45% | |
| Crypto | CRVUSDCRVUSD | 0,360 | +5,57% | |
| Crypto | DOGUSDDOGUSD | 0,0935 | -2,86% | |
| Crypto | DOTUSDDOTUSD | 1,166 | -4,58% | |
| Crypto | ETCUSDETCUSD | 9,169 | -2,84% | |
| Crypto | ETHBCHETHBCH | 8,7052 | +8,28% | |
| Crypto | ETHEURETHEUR | 2.348,77 | -0,21% | |
| Crypto | ETHJPYETHJPY | 420.740 | -0,34% | |
| Crypto | ETHLTCETHLTC | 38,7776 | +2,92% | |
| Crypto | ETHXAUETHXAU | 0,64782 | +3,36% | |
| Crypto | FILUSDFILUSD | 1,04 | -3,24% | |
| Crypto | GRTUSDGRTUSD | 0,0302 | -3,66% | |
| Crypto | HYPEUSDHYPEUSD | 87,88 | -3,73% | |
| Crypto | INCUSDINCUSD | 0,1002 | -0,69% | |
| Crypto | IOTUSDIOTUSD | 0,0551 | +12,09% | |
| Crypto | LNKUSDLNKUSD | 15,050 | +7,66% | |
| Crypto | LRCUSDLRCUSD | 0,0101 | +3,06% | |
| Crypto | LTCJPYLTCJPY | 10.832 | -3,08% | |
| Crypto | LTCUSDLTCUSD | 68,98 | -2,47% | |
| Crypto | NEOUSDNEOUSD | 2,49 | -4,96% | |
| Crypto | NERUSDNERUSD | 4,729 | -13,04% | |
| Crypto | NXPCUSDNXPCUSD | 0,22665 | -7,26% | |
| Crypto | OKBUSDOKBUSD | 118,01 | -2,45% | |
| Crypto | POLUSDPOLUSD | 0,1163 | -3,33% | |
| Crypto | RDRUSDRDRUSD | 1,898 | -4,53% | |
| Crypto | SANUSDSANUSD | 0,0425 | +8,14% | |
| Crypto | SHBUSDSHBUSD | 0,0562 | -0,44% | |
| Crypto | SKYUSDSKYUSD | 0,07777 | -2,87% | |
| Crypto | SOLJPYSOLJPY | 18.568,9 | -3,37% | |
| Crypto | SOLUSDSOLUSD | 118,48 | -3,23% | |
| Crypto | SUIUSDSUIUSD | 1,1485 | -9,23% | |
| Crypto | SUSUSDSUSUSD | 0,250 | -5,30% | |
| Crypto | TAOUSDTAOUSD | 302,3 | -6,76% | |
| Crypto | TRUMPUSDTRUMPUSD | 1,980 | -5,71% | |
| Crypto | TRXUSDTRXUSD | 0,33625 | +0,90% | |
| Crypto | UNIUSDUNIUSD | 8,770 | -9,18% | |
| Crypto | USDTJPYUSDTJPY | 157,323 | +0,07% | |
| Crypto | WLDUSDWLDUSD | 0,486 | -9,25% | |
| Crypto | WLFIUSDWLFIUSD | 0,0567 | -0,70% | |
| Crypto | XLMJPYXLMJPY | 35,7675 | +5,60% | |
| Crypto | XLMUSDXLMUSD | 0,2273 | +5,82% | |
| Crypto | XRPJPYXRPJPY | 234,407 | -2,09% | |
| Crypto | XRPUSDXRPUSD | 1,4895 | -1,98% | |
| Crypto | XTZUSDXTZUSD | 0,3080 | -3,63% | |
| Crypto | ZECUSDZECUSD | 1.462,34 | -8,73% | |
| Mărfuri | COCOACCocoa-C (piață închisă) | 5.493,6 | +0,18% | |
| Mărfuri | COFFEECCoffee-C (piață închisă) | 3,0273 | +4,02% | |
| Mărfuri | COPPERCCOPPER-C | 6,5207 | -2,26% | |
| Mărfuri | COTTONCCotton-C (piață închisă) | 0,82167 | +2,24% | |
| Mărfuri | OJCOJ-C (piață închisă) | 1,4863 | +0,30% | |
| Mărfuri | SOYBEANCSoybean-C (piață închisă) | 12,809 | -2,29% | |
| Mărfuri | SUGARCSugar-C (piață închisă) | 0,19145 | +8,84% | |
| Mărfuri | WHEATCWheat-C (piață închisă) | 6,722 | -2,03% | |
| Obligațiuni | USNOTE10YObligațiuni SUA 10 ani | 104,52 | -0,42% | |
| Obligațiuni | EUB10YEUB10Y | 119,49 | -0,27% | |
| Obligațiuni | EUB2YEUB2Y (piață închisă) | 104,53 | -0,01% | |
| Obligațiuni | EUB30YEUB30Y (piață închisă) | 100,16 | -0,92% | |
| Obligațiuni | EUB5YEUB5Y (piață închisă) | 111,73 | -0,11% | |
| Obligațiuni | EURIBOR3MEURIBOR3M (piață închisă) | 97,031 | +0,03% | |
| Obligațiuni | LONGGILTLongGilt (piață închisă) | 83,93 | -0,35% |
Niciun instrument nu se potrivește.
Prețurile sunt informative și nu sunt sincronizate în timp real.
